 |
|
Historical Volume
| Date | Share Volume |
| 1/2/2008 | 29,601,457 |
| 1/3/2008 | 36,647,949 |
| 1/4/2008 | 34,786,889 |
| 1/7/2008 | 30,499,627 |
| 1/8/2008 | 44,405,305 |
| 1/9/2008 | 46,474,459 |
| 1/10/2008 | 38,452,770 |
| 1/11/2008 | 41,308,760 |
| 1/14/2008 | 38,742,398 |
| 1/15/2008 | 23,781,964 |
| 1/16/2008 | 49,367,003 |
| 1/17/2008 | 48,726,774 |
| 1/18/2008 | 51,494,740 |
| 1/22/2008 | 38,299,315 |
| 1/23/2008 | 53,950,984 |
| 1/24/2008 | 20,155,137 |
| 1/25/2008 | 45,491,693 |
| 1/28/2008 | 28,718,765 |
| 1/29/2008 | 34,264,218 |
| 1/30/2008 | 39,244,910 |
| 1/31/2008 | 41,029,591 |
| 2/1/2008 | 43,392,591 |
| 2/4/2008 | 31,652,768 |
| 2/5/2008 | 35,020,536 |
| 2/6/2008 | 33,060,716 |
| 2/7/2008 | 35,476,062 |
| 2/8/2008 | 29,584,296 |
| 2/11/2008 | 26,518,458 |
| 2/12/2008 | 36,715,689 |
| 2/13/2008 | 31,247,725 |
| 2/14/2008 | 38,802,781 |
| 2/15/2008 | 29,458,178 |
| 2/19/2008 | 26,820,372 |
| 2/20/2008 | 26,873,717 |
| 2/21/2008 | 32,599,904 |
| 2/22/2008 | 29,611,494 |
| 2/25/2008 | 30,242,128 |
| 2/26/2008 | 37,800,556 |
| 2/27/2008 | 36,022,968 |
| 2/28/2008 | 37,804,841 |
| 2/29/2008 | 32,030,753 |
| 3/3/2008 | 36,332,959 |
| 3/4/2008 | 45,382,234 |
| 3/5/2008 | 43,694,369 |
| 3/6/2008 | 36,532,867 |
| 3/7/2008 | 36,332,997 |
| 3/10/2008 | 31,811,865 |
| 3/11/2008 | 41,045,726 |
| 3/12/2008 | 33,814,963 |
| 3/13/2008 | 41,563,543 |
| 3/14/2008 | 43,348,658 |
| 3/17/2008 | 40,868,592 |
| 3/18/2008 | 46,303,299 |
| 3/19/2008 | 44,204,735 |
| 3/20/2008 | 42,842,477 |
| 3/24/2008 | 41,736,808 |
| 3/25/2008 | 35,146,809 |
| 3/26/2008 | 34,405,811 |
| 3/27/2008 | 35,658,826 |
| 3/28/2008 | 32,233,636 |
| 3/31/2008 | 44,829,306 |
| 4/1/2008 | 37,767,691 |
| 4/2/2008 | 30,613,490 |
| 4/3/2008 | 29,953,100 |
| 4/4/2008 | 34,784,163 |
| 4/7/2008 | 24,994,524 |
| 4/8/2008 | 24,711,406 |
| 4/9/2008 | 37,630,647 |
| 4/10/2008 | 25,298,169 |
| 4/11/2008 | 25,780,686 |
| 4/14/2008 | 26,488,080 |
| 4/15/2008 | 23,944,794 |
| 4/16/2008 | 29,627,175 |
| 4/17/2008 | 32,286,269 |
| 4/18/2008 | 30,736,628 |
| 4/21/2008 | 26,041,424 |
| 4/22/2008 | 29,712,087 |
| 4/23/2008 | 28,434,327 |
| 4/24/2008 | 37,449,000 |
| 4/25/2008 | 28,069,824 |
| 4/28/2008 | 24,033,630 |
| 4/29/2008 | 30,523,678 |
| 4/30/2008 | 47,243,662 |
| 5/1/2008 | 43,891,850 |
| 5/2/2008 | 42,589,478 |
| 5/5/2008 | 35,265,295 |
| 5/6/2008 | 36,029,090 |
| 5/7/2008 | 31,500,109 |
| 5/8/2008 | 30,226,136 |
| 5/9/2008 | 23,295,660 |
| 5/12/2008 | 29,671,060 |
| 5/13/2008 | 34,047,860 |
| 5/14/2008 | 39,639,345 |
| 5/15/2008 | 29,930,673 |
| 5/16/2008 | 35,213,578 |
| 5/19/2008 | 33,310,168 |
| 5/20/2008 | 28,510,824 |
| 5/21/2008 | 35,809,032 |
| 5/22/2008 | 33,011,745 |
| 5/23/2008 | 34,979,042 |
| 5/27/2008 | 38,428,461 |
| 5/28/2008 | 30,728,761 |
| 5/29/2008 | 36,012,600 |
| 5/30/2008 | 29,909,784 |
| 6/2/2008 | 33,982,182 |
| 6/3/2008 | 25,478,136 |
| 6/4/2008 | 40,695,203 |
| 6/5/2008 | 35,977,116 |
| 6/6/2008 | 32,609,148 |
| 6/9/2008 | 33,284,787 |
| 6/10/2008 | 30,645,447 |
| 6/11/2008 | 28,207,653 |
| 6/12/2008 | 46,080,866 |
| 6/13/2008 | 28,461,278 |
| 6/16/2008 | 38,299,229 |
| 6/17/2008 | 27,775,553 |
| 6/18/2008 | 34,153,931 |
| 6/19/2008 | 42,966,514 |
| 6/20/2008 | 29,047,206 |
| 6/23/2008 | 38,360,109 |
| 6/24/2008 | 38,770,591 |
| 6/25/2008 | 33,122,900 |
| 6/26/2008 | 34,436,111 |
| 6/27/2008 | 34,848,446 |
| 6/30/2008 | 29,297,035 |
| 7/1/2008 | 39,794,285 |
| 7/2/2008 | 41,518,578 |
| 7/3/2008 | 16,315,695 |
| 7/7/2008 | 35,064,815 |
| 7/8/2008 | 32,271,583 |
| 7/9/2008 | 27,893,217 |
| 7/10/2008 | 37,340,256 |
| 7/11/2008 | 34,496,835 |
| 7/14/2008 | 44,529,900 |
| 7/15/2008 | 37,279,353 |
| 7/16/2008 | 54,062,592 |
| 7/17/2008 | 49,216,661 |
| 7/18/2008 | 50,055,544 |
| 7/21/2008 | 29,863,913 |
| 7/22/2008 | 48,817,458 |
| 7/23/2008 | 49,799,591 |
| 7/24/2008 | 35,767,752 |
| 7/25/2008 | 29,495,842 |
| 7/28/2008 | 27,413,972 |
| 7/29/2008 | 52,826,133 |
| 7/30/2008 | 40,015,541 |
| 7/31/2008 | 48,699,292 |
| 8/1/2008 | 49,819,691 |
| 8/4/2008 | 23,917,384 |
| 8/5/2008 | 53,505,806 |
| 8/6/2008 | 45,254,727 |
| 8/7/2008 | 26,520,247 |
| 8/8/2008 | 21,995,922 |
| 8/11/2008 | 40,270,879 |
| 8/12/2008 | 36,870,836 |
| 8/13/2008 | 32,283,112 |
| 8/14/2008 | 30,753,010 |
| 8/15/2008 | 31,452,501 |
| 8/18/2008 | 27,281,355 |
| 8/19/2008 | 27,131,864 |
| 8/20/2008 | 26,425,405 |
| 8/21/2008 | 30,144,793 |
| 8/22/2008 | 22,666,166 |
| 8/25/2008 | 20,887,030 |
| 8/26/2008 | 24,375,249 |
| 8/27/2008 | 25,270,391 |
| 8/28/2008 | 22,178,456 |
| 8/29/2008 | 20,035,353 |
| 9/2/2008 | 26,330,723 |
| 9/3/2008 | 29,815,853 |
| 9/4/2008 | 37,912,479 |
| 9/5/2008 | 31,975,520 |
| 9/8/2008 | 38,218,477 |
| 9/9/2008 | 42,519,639 |
| 9/10/2008 | 36,146,299 |
| 9/11/2008 | 44,253,012 |
| 9/12/2008 | 37,605,172 |
| 9/15/2008 | 47,736,478 |
| 9/16/2008 | 53,323,470 |
| 9/17/2008 | 58,392,996 |
| 9/18/2008 | 50,722,633 |
| 9/19/2008 | 39,794,302 |
| 9/22/2008 | 38,945,874 |
| 9/23/2008 | 37,765,724 |
| 9/24/2008 | 37,968,188 |
| 9/25/2008 | 41,367,672 |
| 9/26/2008 | 33,135,307 |
| 9/29/2008 | 40,738,924 |
| 9/30/2008 | 34,849,556 |
| 10/1/2008 | 39,931,145 |
| 10/2/2008 | 45,327,402 |
| 10/3/2008 | 48,501,096 |
| 10/6/2008 | 56,737,671 |
| 10/7/2008 | 55,827,315 |
| 10/8/2008 | 69,501,355 |
| 10/9/2008 | 56,539,002 |
| 10/10/2008 | 75,674,275 |
| 10/13/2008 | 42,170,029 |
| 10/14/2008 | 51,656,938 |
| 10/15/2008 | 49,793,230 |
| 10/16/2008 | 64,780,905 |
| 10/17/2008 | 50,647,448 |
| 10/20/2008 | 44,521,949 |
| 10/21/2008 | 49,057,529 |
| 10/22/2008 | 43,436,525 |
| 10/23/2008 | 56,310,109 |
| 10/24/2008 | 40,760,800 |
| 10/27/2008 | 44,949,271 |
| 10/28/2008 | 81,194,386 |
| 10/29/2008 | 48,607,499 |
| 10/30/2008 | 46,553,315 |
| 10/31/2008 | 45,330,955 |
| 11/3/2008 | 49,918,884 |
| 11/4/2008 | 47,997,387 |
| 11/5/2008 | 54,983,156 |
| 11/6/2008 | 52,029,150 |
| 11/7/2008 | 40,853,411 |
| 11/10/2008 | 38,608,286 |
| 11/11/2008 | 37,777,362 |
| 11/12/2008 | 35,174,999 |
| 11/13/2008 | 55,164,762 |
| 11/14/2008 | 52,423,815 |
| 11/17/2008 | 48,217,017 |
| 11/18/2008 | 49,125,699 |
| 11/19/2008 | 51,787,548 |
| 11/20/2008 | 57,034,005 |
| 11/21/2008 | 61,636,633 |
| 11/24/2008 | 55,120,682 |
| 11/25/2008 | 58,143,708 |
| 11/26/2008 | 50,552,690 |
| 11/28/2008 | 13,014,270 |
| 12/1/2008 | 54,152,401 |
| 12/2/2008 | 42,721,703 |
| 12/3/2008 | 51,408,535 |
| 12/4/2008 | 55,677,915 |
| 12/5/2008 | 43,426,509 |
| 12/8/2008 | 55,039,287 |
| 12/9/2008 | 43,106,602 |
| 12/10/2008 | 38,539,810 |
| 12/11/2008 | 38,730,729 |
| 12/12/2008 | 39,796,692 |
| 12/15/2008 | 31,686,054 |
| 12/16/2008 | 35,150,790 |
| 12/17/2008 | 50,919,455 |
| 12/18/2008 | 37,918,114 |
| 12/19/2008 | 32,281,932 |
| 12/22/2008 | 30,541,156 |
| 12/23/2008 | 32,910,956 |
| 12/24/2008 | 7,278,228 |
| 12/26/2008 | 9,229,370 |
| 12/29/2008 | 19,538,390 |
| 12/30/2008 | 27,320,373 |
| 12/31/2008 | 25,412,796 |
| 1/2/2009 | 26,042,567 |
| 1/5/2009 | 35,887,065 |
Download this data as CSV
|
|
|